With a "Cloud First" and "Mobile first" approach, our technology minimises the impact on the needs for local infrastructure.
1) Bandwidth requirements
300 Kbps per user recommended
2) OS requirements
Resource | Software / Version | Purpose |
Windows OS | 10 & 11 | Operating system tested with the Speech Direct Application |
Windows OS | .NET Framework 4.8 | Functional requirement to support the installation and operation of Speech Direct (note that .NET 4.8 is pre-installed in Windows 10) |
Browser | Chrome & Edge | Only when used with browser based applications. |
3) Firewall & Antivirus for EMEA region customers
Firewall Exceptions using wildcard and Internet Check IP:
Resource | Port | Protocol | Purpose |
https://*.tpro.io | 80 / 443 | TCP | Functional requirement for platform |
wss://*.tpro.io | N/A | WSS | Functional requirement for platform |
https://*.sentry.io | 80 / 443 | TCP | Application performance monitoring |
The list below shows a specific list of URLs that need to be allowed on firewalls if wildcards are not supported:
Resource | Port | Protocol | Purpose |
wss://rawws.tpro.io | N/A | WSS | Websocket communication for speech recognition used in the platform and Speech Direct Desktop Application |
80 / 443 | TCP | Functional requirement for platform | |
80 / 443 | TCP | Functional requirement for platform | |
80 / 443 | TCP | Functional requirement for platform and Speech Direct Desktop Application | |
80 / 443 | TCP | Functional requirement for platform | |
80 / 443 | TCP | Windows Installer Locations |
4) AntiVirus White List
wss://*.tpro.io
WebSockets must be enabled
If you have any more queries, please do not hesitate to contact our Helpdesk or [email protected]. © 2025